Leading Manufacturers, Exporters and Wholesaler of 0.23 Mm Transformer Lamination, 100 Kva Transformer Lamination, CRGO EI Transformer Lamination, CRNO Electrical Transformer Lamination, E Transformer Lamination, EE Transformer Lamination, Three Phase Lamination, Toroidal Transformer Core, Transformer Five Limb Core, Transformer Horizontal Step Lap Lamination, Transformer Power Lamination, Two Side Hole Choke Transformer Lamination and U I Lamination from Pune.
| Business Type | Manufacturer, Supplier |
| Material | CRGO |
| Application | Transformer |
| Thickness | 0.23 Mm |
| Country of Origin | India |
| Material Of Transformer Laminations | CRGO |
| Technique | Hot Rolled |
| Purity | Rustproof |
| Business Type | Manufacturer, Supplier |
| Material | CRGO |
| Surface Treatment | Galvanized |
| Thickness | 0.5 Mm -1 Mm |
| Phase | Three Phase |
| Lamination Type | EI Type |
| Transformer Type | Power Transformer |
| Technique | Hot Rolled |
| Business Type | Manufacturer, Supplier |
| Material | CRGO |
| Shape | EI |
| Application | Distribution Transformer |
| Thickness | 0.25 Mm |
| Technique | Hot Rolled |
| Hardness | 60 HRC |
| Purity | Rustproof |
| Business Type | Manufacturer, Supplier |
| Material | CRGO |
| Shape | Coil, Rectangle |
| Surface Treatment | Coated |
| Application | Power Supply Transformer, Transformer |
| Grade | 50C470 grade |
| Thickness | 0.5 Mm |
| Country of Origin | India |
| Type | One Side Hole |
| Payment Terms | L/C |
| Delivery Time | 3 days |
| Business Type | Manufacturer, Supplier |
| Material | CRGO |
| Application | Transformer |
| Thickness | 0.22 Mm |
| Country of Origin | India |
| Lamination Type | E Type |
| Technique | Hot Rolled |
| Surface Finish | Galvanized |
| Purity | Rustproof |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Application | Distribution Transformer |
| Thickness | 0.27 mm |
| Material | CRGO |
| Features | Rustproof |
| Surface Treatment | Color Coated |
| Hardness | 60 HRC |
| Business Type | Manufacturer, Supplier |
| Brand Name | Transformer Three Phase Step Lamination |
| Material | CRGO |
| Shape | Coil |
| Surface Treatment | Coated, Color Coated |
| Application | Power Supply Transformer, Distribution Transformer |
| Certification | CE Certified |
| Thickness | 0.30 Mm |
| Country of Origin | India |
| Technique | Hot Rolled |
| Purity | Rustproof |
| Payment Terms | L/C |
| Business Type | Manufacturer, Supplier |
| Material | Silicon |
| Shape | Round |
| Application | Toroidal Transformer, Transformer |
| Type | Toroidal Core |
| Lamination Type | Toroidal |
| Material Of Transformer Laminations | CRGO |
| Technique | Hot Rolled |
| Hardness | 50 HRC |
| Thickness | 0.27mm |
| Purity | Rustproof |
| Surface Treatment | Galvanized |
| Business Type | Manufacturer, Supplier |
| Surface Treatment | Color Coated |
| Application | Transformer |
| Thickness | 0.25 Mm |
| Phase | Single Phase |
| Country of Origin | India |
| Material Of Transformer Laminations | CRGO |
| Technique | Hot Rolled |
| Corrosion Resistant | Yes |
| Business Type | Manufacturer, Supplier |
| Material | CRGO |
| Application | Transformer |
| Thickness | 0.27 Mm |
| Features | Rustproof |
| Technique | Hot Rolled |
| Hardness | 50 HRC |
| Business Type | Manufacturer, Supplier |
| Application | Transformer |
| Thickness | 0.26 Mm |
| Country of Origin | India |
| Lamination Type | B Type |
| Material Of Transformer Laminations | CRGO |
| Technique | Hot Rolled |
| Purity | Rustproof |
| Business Type | Manufacturer, Supplier |
| Application | Transformer |
| Thickness | 0.25 mm |
| Material Of Transformer Laminations | CRGO |
| Technique | Hot Rolled |
| Surface Treatment | Color Coated |
| Number Of Flower | Two Sides Hole |
| Business Type | Manufacturer, Supplier |
| Material | CRGO |
| Application | Transformer |
| Thickness | 0.40 Mm |
| Country of Origin | India |
| Technique | Hot Rolled |
| Hardness | 50 HRC |
| Purity | Rustproof |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.